Rating of the best trainings in the exercises



Top user


Name of the exercise
Best trainings in exercises
Performance
duration
Level Average
speed,
decisions/min
Field
of
vision,
lines
Decision
making
rhythmicity
Average
number
of figures
on the page
Number
of decisions
made
Number of
mistakes
Completion
percentage
ptolemaeus We are surrounded! 3 min 8s 7 144 9 87% 8 450 1 100%
ptolemaeus How many obtuse are there? 4 min 26s 5 54 9 73% 12 240 3 100%
Таня918 Check your compass 4 min 16s 5 63 11 72% 12 270 2 100%
ptolemaeus What`s redder? 4 min 51s 5 111 9 87% 7 540 3 100%
Деметрио Count angles 2 min 47s 2 86 21 79% 3 240 2 100%
ptolemaeus What`s rounder? 4 min 27s 5 108 9 89% 7 480 3 100%
ptolemaeus How many sides are there? 3 min 4s 4 49 7 72% 9 150 3 100%
аваыа Where are there more obtuse? 4 min 27s 3 45 17 67% 8 200 4 100%
ptolemaeus What`s easier? 2 min 55s 6 158 9 86% 7 459 3 100%
ptolemaeus Sheep under a bush 2 min 55s 6 158 9 86% 7 459 3 100%
ptolemaeus Who`s bigger? 2 min 55s 6 158 9 86% 7 459 3 100%
ptolemaeus What`s whiter? 2 min 55s 6 158 9 86% 7 459 3 100%
ptolemaeus What`s faster? 2 min 55s 6 158 9 86% 7 459 3 100%
Таня918 What`s sharper? 5 min 0s 5 78 11 77% 7 390 3 100%
Таня918 Count the triangles 3 min 2s 5 47 9 69% 12 144 4 69%
romich Let`s go! Green 5 min 1s 4 80 21 83% 6 399 3 100%
Таня918 It can see you 4 min 16s 5 63 11 72% 12 270 2 100%
ptolemaeus How many squares are there? 5 min 0s 4 33 7 74% 9 167 3 93%
Таня918 What`s straighter? 4 min 16s 5 63 11 72% 12 270 2 100%
ptolemaeus Who`s the first? 4 min 14s 6 61 9 69% 11 260 2 100%
ptolemaeus What`s taller? 4 min 14s 6 61 9 69% 11 260 2 100%
ptolemaeus Long word 4 min 14s 6 61 9 69% 11 260 2 100%
ptolemaeus What`s stronger? 4 min 14s 6 61 9 69% 11 260 2 100%
ptolemaeus This clock is strange 3 min 56s 5 90 9 77% 9 355 4 99%
ptolemaeus Confirm synonyms 2 min 18s 6 144 9 83% 7 330 1 100%

Copyright © Trainer PerfectBrain, 2023