Rating of the best trainings in the exercises



Top user


Name of the exercise
Best trainings in exercises
Performance
duration
Level Average
speed,
decisions/min
Field
of
vision,
lines
Decision
making
rhythmicity
Average
number
of figures
on the page
Number
of decisions
made
Number of
mistakes
Completion
percentage
ptolemaeus Where are there less acute angles? 5 min 0s 5 95 7 84% 7 476 2 99%
ptolemaeus Confirm antonyms 5 min 0s 5 95 7 84% 7 476 2 99%
Таня918 Fix your clock 5 min 0s 5 78 11 77% 7 390 3 100%
ptolemaeus Confirm associations 4 min 9s 5 58 11 82% 6 240 2 100%
Toni++ Where did the sheep run away? 4 min 50s 6 122 13 86% 7 590 1 100%
Toni++ How many oranges were there? 2 min 27s 6 159 13 86% 7 390 0 100%
aldiom1eq Again 25 4 min 26s 6 104 11 83% 7 460 2 100%
domholding Make a sequence - 3 0 4 2 6 5 1 3 min 57s 5 115 11 83% 7 454 4 84%
ptolemaeus How many round figures were there? 4 min 14s 6 61 9 69% 11 260 2 100%
ptolemaeus Remember, how many of them were there? 5 min 1s 7 55 9 69% 13 275 2 92%
Toni++ I develop my memory 5 min 1s 6 38 13 70% 14 193 1 84%
Rolf Make a sequence - 12 82 36 43 32 47 69 4 min 22s 5 103 7 85% 7 450 4 94%
ptolemaeus Where was the round one? 3 min 48s 6 130 13 89% 7 496 3 84%
cfghfbg And were there more of them before? 4 min 17s 5 88 7 83% 7 376 4 78%
cfghfbg Did you see a UFO? 3 min 18s 7 137 9 92% 7 450 0 100%
ptolemaeus Make a sequence - 5 8 2 3 7 6 9 4 1 0 4 min 36s 6 113 9 92% 8 520 2 100%
Toni++ My success depends only on me 3 min 51s 6 111 13 86% 7 426 3 82%
Rolf Who had larger amount of coins? 4 min 22s 5 103 7 85% 7 450 4 94%
Toni++ Where did a UFO go? 5 min 0s 5 58 13 68% 12 290 1 97%
ptolemaeus Is the number growing? 3 min 38s 6 91 9 82% 7 330 1 100%
Toni++ What number did you see? 5 min 0s 7 69 13 76% 7 343 2 90%
Dekctep How many wonderful discoveries... 3 min 43s 4 108 9 84% 5 400 3 100%
Toni++ Make a sequence - 521 453 491 774 147 4 min 43s 5 102 13 83% 7 480 1 100%
cfghfbg Count the sheep 4 min 50s 6 54 9 71% 11 260 2 100%
ptolemaeus How many gold coins do you have? 3 min 50s 6 49 9 73% 14 189 3 82%

Copyright © Trainer PerfectBrain, 2023